
Rigid PVC Material Type | Recommended Screw Material | Recommended Barrel Material | Heat Treatment / Surface Process | Main Performance Advantage | Estimated Service Life (Reference) |
Standard UPVC | 38CrMoAlA | 38CrMoAlA | Gas nitriding | Economical for low-output production | Screw: 2–3 years Barrel: 2–4 years |
UPVC with CaCO₃ filler | Bimetallic screw | Bimetallic barrel | Nickel-based alloy hardfacing | Corrosion + wear resistance | Screw: 3–5 years Barrel: 5–8 years |
High-output UPVC production | SACM645 bimetallic screw | Bimetallic barrel | PTA alloy welding | Stable continuous production | Screw: 5–7 years |
Recycled UPVC | High-corrosion-resistant bimetallic screw | High-alloy bimetallic barrel | Tungsten carbide + nickel alloy | Handles unstable recycled compounds | Screw: 2–4 years |
PVC electrical compounds | Nickel-alloy screw | Corrosion-resistant barrel | Chromium/nickel alloy coating | Reduces black spots and burning | Screw: 4–6 years |
Heavy CaCO₃-filled UPVC | HIP wear-resistant powder steel screw | High-wear bimetallic barrel | Tungsten carbide coating | High abrasion resistance | Screw: 4–6 years |
Rigid pvc screws Nickel alloy with Hardchrome co
Wear-resistant Screw in bimetallic spraying proc
Screws and Tip Accessories With new TiN and TiAI
Contact: Richard Wang
Phone: 15372657153
Tel: +86-15372657153
Email: info@tokindustry.com
Add: No.1807, R&D Park C Zone -12, Guanghua Road, Hi-Tech District, Ningbo, China
We chat