Base Materials: SACM645,SCM440 Treatment: Nitrided/Bimetallic/Chrome-Plating Hardness: HRC65-HRC70
PA + GF | Screw Material | Barrel Material | Heat Treatment / Surface Process | Estimated Service Life |
PA + 15% GF | 38CrMoAlA | 38CrMoAlA | Gas Nitriding | Screw: 2–4 years Barrel: 3–5 years |
PA + 15% GF | Bimetallic screw | Nitrided barrel | Alloy spray welding | Screw: 2-4 years Barrel: 2-4 years |
PA + 30% GF | SACM645 / 42CrMo + bimetallic layer | Bimetallic barrel | PTA hardfacing / centrifugal casting | Screw: 2–4 years Barrel: 3–5 years |
PA + 30% GF | wear-resistant bimetallic screw | Bimetallic barrel | Tungsten carbide coating | Screw: 2.5+ years |
PA + 50% GF | High-speed steel screw (HIP) | Ultra wear-resistant bimetallic barrel | Tungsten carbide / nickel-based alloy coating | Screw: 2–4 years Barrel: 3+ years |

Wear-resistant Screw in bimetallic spraying proc
Screws and Tip Accessories With new TiN and TiAI
Injection molding screws after our polishing pro
Contact: Richard Wang
Phone: 15372657153
Tel: +86-15372657153
Email: info@tokindustry.com
Add: No.1807, R&D Park C Zone -12, Guanghua Road, Hi-Tech District, Ningbo, China
We chat